3 - 2
Referee FRANCHI Carlo
R1 | R2 | R3 | R4 | R5 | Total | |
---|---|---|---|---|---|---|
JA | 9:10 | 10:9 | 9:10 | 10:9 | 9:10 | 46:48 |
JB | 9:10 | 10:9 | 9:10 | 9:10 | 9:10 | 45:49 |
JC | 9:10 | 10:9 | 9:10 | 10:9 | 9:10 | 46:48 |
Fail
Carl
WP 3:0
Bertogal
Kevin Julien
Referee COBZAC Ramona Manuela
R1 | R2 | R3 | R4 | R5 | Total | |
---|---|---|---|---|---|---|
JA | 10:9 | 10:9 | 10:9 | 10:9 | 10:9 | 50:45 |
JB | 10:9 | 10:9 | 10:9 | 10:9 | 10:9 | 50:45 |
JC | 10:9 | 10:9 | 10:9 | 10:9 | 10:9 | 50:45 |
Referee TADIC Martin
R1 | R2 | R3 | R4 | R5 | Total | |
---|---|---|---|---|---|---|
JA | 10:9 | 10:9 | 10:9 | 10:9 | 10:9 | 50:44 |
JB | 10:9 | 10:9 | 9:10 | 10:9 | 10:8 | 49:44 |
JC | 10:9 | 10:9 | 10:9 | 10:9 | 10:8 | 50:43 |